000 | 00445nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250602065037.0 | ||
008 | 250602b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-81784-49-5 | ||
040 | _cDIET,DHEMAJI | ||
082 |
_22022 _a370 |
||
100 | _aSaikia,Tarun | ||
245 |
_aSnatak mahalar shaisik projuktibidya _cSaikia,Tarun |
||
260 |
_aJorhat _bBidya Bhawan |
||
300 | _a428p | ||
630 | _aEDUCATION | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c128 _d128 |