000 | 00466nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250616104936.0 | ||
008 | 250616b |||||||| |||| 00| 0 eng d | ||
020 | _a9789394594623 | ||
040 | _cDIET,DHEMAJI | ||
082 | _a700,KAL | ||
100 | _aKalita,Dr Nilakhi | ||
245 |
_aAsomor Shilpa Aru Oitijya(Eti Bishleshanatmak Adhyayan)/ _cDr Nilakshi Kalita |
||
260 |
_aGuwahati, _bRanjan Sarma (Bandhav), _c2024 |
||
300 | _a161p | ||
650 | _aART | ||
942 |
_2ddc _cTXB |
||
999 |
_c181 _d181 |