000 | 00424nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250620072749.0 | ||
008 | 250620b |||||||| |||| 00| 0 eng d | ||
020 | _a9789385439742 | ||
040 | _cDIET,DHEMAJI | ||
082 | _a370,SAI | ||
100 | _aSaikia,Tarun | ||
245 |
_aSnatak Mahalar Linga Aru Siksha/ _cTarun Saikia |
||
260 |
_aJorhat, _bBidya Bhawan,2023 |
||
300 | _a367p | ||
650 | _aEducation | ||
942 |
_2ddc _cTXB |
||
999 |
_c211 _d211 |