000 | 00464nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250621092632.0 | ||
008 | 250621b |||||||| |||| 00| 0 eng d | ||
020 | _a9788191098396 | ||
040 | _cDIET,DHEMAJI | ||
082 | _a370,KAR | ||
100 | _aKhargharia,Bandana | ||
245 |
_aSnatak Mahalar Mahan Shikshavid Aru Saishik Cintadhara/ _cBy Bondana Khargharia |
||
260 |
_aJorhat, _bBidya Bhawan, _c2016 |
||
300 | _a402p | ||
650 | _aEducation | ||
942 |
_2ddc _cTXB |
||
999 |
_c223 _d223 |