000 | 00444nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250705133915.0 | ||
008 | 250705b |||||||| |||| 00| 0 eng d | ||
020 | _a9789385439759 | ||
040 | _cDIET,DHEMAJI | ||
082 | _a370,HAN | ||
100 | _aHandique,Bhagirath | ||
245 |
_aAssessment And Evaluation (2nd Sem)/ _cBy Bhagirath Handique |
||
260 |
_aJorhat, _bBidya Bhawan, _c2020 |
||
300 | _a287p | ||
650 | _aEducation | ||
942 |
_2ddc _cTXB |
||
999 |
_c249 _d249 |