000 | 00429nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250425085729.0 | ||
008 | 250425b |||||||| |||| 00| 0 eng d | ||
020 | _a81-7450-497-4 | ||
040 | _cDIET,Dhemaji | ||
082 |
_22006 _a330 |
||
100 | _aNCERT | ||
245 |
_aStatistics for economics _cNCERT |
||
260 |
_aNew Delhi _bPublication Department NCERT |
||
300 | _a135P | ||
650 | _2Economics | ||
942 |
_2ddc _cBK |
||
999 |
_c67 _d67 |